> ## Documentation Index
> Fetch the complete documentation index at: https://hc.saas-manager.biz.nuro.jp/llms.txt
> Use this file to discover all available pages before exploring further.

# 5. Service Management and Data Export for IT Audits

> How to configure services and export data for IT audit purposes.

You configure ledger information in the **Services** screen. You can export this information in bulk as an Excel file for use as IT audit evidence.

This page explains how to configure the **Services** screen and describes the fields in the exported **Services** tab.

## **Configuration Steps**

1. Go to **Services** > **SaaS** > select a service > open the **Info** tab > select a workspace.
2. The **Info** tab displays **Basic Information**, **Usage Information**, and **Procurement Information**. Click **Edit** to fill in each field.

<img src="https://mintcdn.com/admina-sbn/D6ViLbuG33hDs5lV/images/it-management/nqtcb7uc41/2026-03-25-12-24-35.png?fit=max&auto=format&n=D6ViLbuG33hDs5lV&q=85&s=75855146a3b2bda07ab67ba88d5e384f" alt="Configuration screen" width="800" height="449" data-path="images/it-management/nqtcb7uc41/2026-03-25-12-24-35.png" />

3. After editing, click **Save** to apply your changes.

## **Fields in the Info Tab**

| Category                | Field                    | Values / Options                              | Audit Significance                                                        |
| ----------------------- | ------------------------ | --------------------------------------------- | ------------------------------------------------------------------------- |
| Basic Information       | Administrator            | Select an internal user via user search       | Ensures accountability (identifies the responsible owner)                 |
| Usage Information       | Business Impact Level    | Low / Moderate / High                         | Basis for business continuity planning (BCP) decisions                    |
|                         | Security Impact Level    | Low / Moderate / High                         | Determines the level of security controls required                        |
|                         | Data Storage Region      | Japan / United States / Other countries       | Tracks data location (supports GDPR and similar compliance)               |
|                         | Personal Information     | ON (Yes) / OFF (No)                           | Indicates whether the service is subject to personal data protection laws |
|                         | Confidential Information | Unclassified to Top Secret                    | Classifies the importance of information assets                           |
| Procurement Information | Administrator            | Assign the procurement / contract manager     | Clarifies contract renewal and termination processes                      |
|                         | Vendor Information       | Company name, contact person, contact details | Supports vendor management and supplier risk management                   |
|                         | Notes                    | Special contract terms, etc.                  | Records individual agreements or exceptions                               |

## **Export Steps**

1. Go to **Settings** > **Organization** > **Export** and click **All Accounts List**. <br />
   See also the [All Accounts List (All Data) export](/en/it-management/saas-management/bvfxjlx09m-export-account#export-all-accounts) for more details.
2. Open the **Services** tab in the downloaded file.

## **Output Fields in the All Accounts List — Services Tab**

| Column | Header                                   | Description                             |
| ------ | ---------------------------------------- | --------------------------------------- |
| A      | Service Name                             | Name of the service                     |
| B      | Workspace Name                           | Name of the workspace                   |
| C      | Provided By                              | Service provider                        |
| D      | Country of Origin                        | Country of origin                       |
| E      | Certifications                           | Certifications held                     |
| F      | Document Links                           | Links to related documents              |
| G      | People In Charge                         | Person(s) responsible                   |
| H      | Basic Information Note                   | Notes on basic information              |
| I      | Business Impact Level                    | Business impact level                   |
| J      | Security Impact Level                    | Security impact level                   |
| K      | Data Store Region                        | Data storage region                     |
| L      | Personally Identifiable Information (※1) | Personal identification information     |
| M      | Personally Identifiable Information (※1) | Personal identification information     |
| N      | Confidential Info                        | Confidential information classification |
| O      | Billing Manager                          | Billing manager                         |
| P      | Vendor                                   | Vendor name                             |
| Q      | Vendor Relationship                      | Relationship with the vendor            |
| R      | Vendor Mail Address                      | Vendor email address                    |
| S      | Vendor Phone Number                      | Vendor phone number                     |

## **FAQ**

## **Q. Is there a way to manage canceled SaaS services in our service?**

A. To keep records in the **Services** tab for IT audit purposes, register canceled services as custom apps. Add a note such as "Canceled" in the notes field.

<img src="https://mintcdn.com/admina-sbn/D6ViLbuG33hDs5lV/images/it-management/nqtcb7uc41/2026-03-25-13-27-41.png?fit=max&auto=format&n=D6ViLbuG33hDs5lV&q=85&s=a871dd52144b5b293a38d01d5ea0ba6f" alt="Custom app registration screen" width="800" height="283" data-path="images/it-management/nqtcb7uc41/2026-03-25-13-27-41.png" />
